CHAMPIONS LEAGUE: Semifinals (leg 2)
20:45 -- Real Madrid - Bayern 2-1, 3-3 on aggregate, 2-1 after extra time, 1-3 on penalties, 4-6 total aggregate score (including penalties scored) highlights
[1-0] 6' Cristiano Ronaldo (pen.)
[2-0] 14' Cristiano Ronaldo
[2-1] 27' Arjen Robben (pen.)
ITALY: Serie A
12:30 -- Novara - Lazio 2-1 (1-1)
15:00 -- Lecce - Napoli 0-2 (0-1)
15:00 -- Palermo - Parma 1-2 (1-0)
15:00 -- Roma - Fiorentina 1-2 (0-1)
15:00 -- Siena - Bologna 1-1 (0-0)
15:00 -- Udinese - Inter 1-3 (1-3)
18:00 -- Cesena - Juventus 0-1 highlights
x - 9' Andrea Pirlo (m. pen. Juventus) - x
80' Marco Borriello
18:00 -- Milan - Genoa 1-0 highlights
86' Kingsley Boateng
Current standings:
1 Juventus 34 20 14 0 58-18 +40 74p
2 Milan 34 21 8 5 64-27 +37 71p
3 Lazio 34 16 7 11 50-43 +7 55p
4 Napoli 34 14 12 8 60-41 +19 54p
5 Udinese 33 14 10 10 45-35 +10 52p
CONCACAF CHAMPIONS LEAGUE: Final (leg 2)
02:00 -- Santos Laguna - Monterrey 2-1, 2-3 on aggregate highlights
[1-0] 45' + 3' Daniel Emmanuel Luduena
[2-0] 51' Oribe Peralta Morones
[2-1] 82' Neri Raul Cardozo
USA: Major League Soccer
02:30 -- Dallas - Real Salt Lake 1-1 (1-0)
Current standings:
Eastern Conference:
1 Sporting KC 8 7 0 1 12-3 +9 21p
2 D.C United 8 3 3 2 12-8 +4 12p
3 New York 7 3 1 3 17-14 +3 10p
4 Chicago Fire 5 2 2 1 6-6 0 8p
5 Houston Dynamo 5 2 2 1 5-5 0 8p
6 Philadelphia 6 2 1 3 4-6 -2 7p
Western Conference:
1 San Jose 7 5 1 1 13-5 +8 16p
2 Real Salt Lake 9 5 1 3 13-9 +4 16p
3 Vancouver 7 3 2 2 6-6 0 11p
4 Dallas 8 3 2 3 9-11 -2 11p
5 Seattle 5 3 1 1 6-2 +4 10p
6 L.A. Galaxy 6 3 0 3 10-10 0 9p
No comments:
Post a Comment